MĀNUKA VALUE INDEX · updated Oct 1, 2026 · catalog n=16 · UMF/MGO reference tiers per UMFHA
Manuka Honey Prices by MGO and UMF Grade
Reference tiers are UMF 5+ ≈ MGO 83, 10+ ≈ 263, 15+ ≈ 514, 20+ ≈ 829 and 24+ ≈ 1,122. Across 16 catalog observations, the fit adds $0.0979 per MGO point; doubling MGO 250 to 500 yields 1.56× modeled price, not 2×. Model, not a quote.

Mānuka MGO chart: UMF, MGO and modeled price
The reference rows organize the grade-price search readers make; the decoder explains what the grades mean. Each price is a model, not a quote.
| UMF | MGO | Predicted US jar price | Basis |
|---|---|---|---|
| 5+ | 83 | $27.31 | Model, not a quote |
| 10+ | 263 | $44.93 | Model, not a quote |
| 15+ | 514 | $69.50 | Model, not a quote |
| 20+ | 829 | $100.33 | Model, not a quote |
| 24+ | 1122 | $129.00 | Model, not a quote |
Mānuka value table, sorted by $ per MGO
Every dated catalog row is present. Activate a column heading to re-sort; the default is $ per MGO ascending.
Catalog price versus MGO model
Table view
| Observation | MGO | Catalog midpoint | Source |
|---|---|---|---|
| Manuka South Blend Manuka Honey | 50 | $17.00 | Catalog model curated Oct 7, 2026 |
| Manuka Lab Squeezy Ginger Manuka Honey | 70 | $16.58 | Catalog model curated Oct 7, 2026 |
| Comvita UMF 5+ Mānuka Honey | 83 | $46.99 | Catalog model curated Oct 7, 2026 |
| Steens MGO 85+ Raw Mānuka Honey | 85 | $28.99 | Catalog model curated Oct 7, 2026 |
| Wedderspoon USDA Certified Organic Raw Mānuka Honey MGO 100+ | 100 | $26.99 | Catalog model curated Oct 7, 2026 |
| NOW Foods Manuka Honey, Creamy MGO 250 | 250 | $24.99 | Catalog model curated Oct 7, 2026 |
| Manuka Health Manuka Honey MGO 250+ | 250 | $75.39 | Catalog model curated Oct 7, 2026 |
| Comvita UMF 10+ Mānuka Honey | 263 | $44.99 | Catalog model curated Oct 7, 2026 |
| GO Healthy GO Manuka Honey UMF 12+ | 356 | $39.18 | Catalog model curated Oct 7, 2026 |
| Steens UMF 13+ (MGO 400) Raw Mānuka Honey | 400 | $86.99 | Catalog model curated Oct 7, 2026 |
| Egmont Honey Mānuka Honey MGO 515+ UMF 15+ | 515 | $39.99 | Catalog model curated Oct 7, 2026 |
| Capilano Active Manuka Honey MGO 550+ | 550 | $48.87 | Catalog model curated Oct 7, 2026 |
| Manuka Health Manuka Honey MGO 550+ | 550 | $126.67 | Catalog model curated Oct 7, 2026 |
| New Zealand Honey Co. Manuka Honey UMF 20+ MGO 829+ | 829 | $70.93 | Catalog model curated Oct 7, 2026 |
| Kiva Manuka Honey UMF 20+ MGO 850+ | 850 | $64.00 | Catalog model curated Oct 7, 2026 |
| Egmont Honey Mānuka Honey UMF 25+ (MGO 1200+) | 1200 | $174.99 | Catalog model curated Oct 7, 2026 |
Is UMF 20 worth twice UMF 10?
The model predicts $44.93 for UMF 10+ (MGO 263) and $100.33 for UMF 20+ (MGO 829): 2.23×. That math describes the dated fit and cannot decide personal value. Model, not a quote.
Frequently asked questions
Is UMF 20 worth twice UMF 10?
What is the difference between MGO and UMF?
What is a fair price per MGO point?
Methodology and related price guides
Mānuka prices above use the dated catalog model. The following source notes describe the separate USDA price series.
- USDA source coverage (February 2024) — Exact official PDF text omits one or more range highs; period is quarantined and excluded
Review the data limits before citing the model, then return to the full dated index for official US benchmarks.