USDA AMS domestic bulk benchmark
$2.33 / lb
35 reported rows; 10,000 lb or greater; bulk is not a retail jar quote.
US Honey Price Index · Updated Aug 20, 2026 · Data month: Aug 2025 · USDA AMS 2901 · NASS
As of Aug 2025, US beekeepers sold bulk honey for $1.65–$3.00 per pound (USDA AMS, 10,000-lb lots). Producers averaged $3.05/lb across all channels and $7.15/lb selling direct in 2025. A 16-oz jar derived from the producer-direct benchmark is $7.15; dated catalog ranges are separate and lack retained package sizes.
This dataset has not been refreshed beyond the USDA AMS report issued Sep 30, 2025; current inventory was not verified.
NOT_REFRESHED — AMS freshness was not queried during the exact-SHA persisted-data repairSOURCE_RANGE_TRUNCATION — Exact official PDF text omits one or more range highs; period is quarantined and excludedThe official bulk benchmark, annual producer channels and dated catalog jar model answer different price questions and retain their separate bases.
USDA AMS domestic bulk benchmark
$2.33 / lb
35 reported rows; 10,000 lb or greater; bulk is not a retail jar quote.
Producer all-channel
Producer direct retail
Catalog clover midpoint
Curated Jan 18, 2026; not package-normalized
USDA AMS reported $1.65–$3.00/lb for Aug 2025 on domestic 10,000 lb or greater lots. That wholesale basis is not a retail jar quote.
The rail compares three genuine USDA per-pound bases. The dated catalog layer stays separate because its package size was not retained.






| Benchmark | Price per lb | Source and date |
|---|---|---|
| Domestic bulk | $2.33 | USDA AMS 2901 · Aug 2025 |
| Producer all-channel | $3.05 | USDA NASS · 2025 |
| Producer direct retail | $7.15 | USDA NASS · 2025 |
23 recorded USDA periods run from Jul 2023 through Aug 2025; missing periods are Sep 2023, Feb 2024, Mar 2025. The heading names the query window; the count and gaps state the honest coverage.
NASS 2025 prices vary by printed color class and sales channel.
| Color class | Co-op/private | Retail | All |
|---|---|---|---|
| Water white, extra white, white | $2.12 | $5.96 | $2.29 |
| Extra light amber | $2.55 | $7.08 | $2.92 |
| Light amber, amber, dark amber | $2.63 | $7.25 | $3.54 |
| All other honey, area specialties | $4.42 | $8.94 | $5.91 |
These are as-reported Aug 2025 state, floral and grade rows—never cross-grade averages.
| Reported row | Low | High | Issue |
|---|---|---|---|
| California · California Buckwheat · Light Amber | $2.00 | $2.00 | AMS issued Sep 30, 2025 |
| California · Western Wild Buckwheat · Light Amber | $2.25 | $2.25 | AMS issued Sep 30, 2025 |
| California · Wildflower · Light Amber | $2.00 | $2.00 | AMS issued Sep 30, 2025 |
| Colorado · Wildflower · Extra Light Amber | $2.60 | $2.60 | AMS issued Sep 30, 2025 |
| Colorado · Wildflower · Light Amber | $2.60 | $2.60 | AMS issued Sep 30, 2025 |
| Colorado · Wildflower · White | $2.60 | $2.60 | AMS issued Sep 30, 2025 |
| Dakotas · Buckwheat · Amber | $1.65 | $1.65 | AMS issued Sep 30, 2025 |
| Dakotas · Canola · Extra Light Amber | $1.85 | $1.85 | AMS issued Sep 30, 2025 |
| Dakotas · Canola · Light Amber | $1.75 | $1.75 | AMS issued Sep 30, 2025 |
| Dakotas · Canola · White | $1.65 | $1.65 | AMS issued Sep 30, 2025 |
| Dakotas · Clover · White | $1.65 | $1.90 | AMS issued Sep 30, 2025 |
| Dakotas · Knapweed · White | $1.65 | $1.65 | AMS issued Sep 30, 2025 |
| Dakotas · Safflower · White | $1.65 | $1.65 | AMS issued Sep 30, 2025 |
| Dakotas · Spurge · Extra Light Amber | $1.85 | $1.85 | AMS issued Sep 30, 2025 |
| Dakotas · Spurge · White | $1.65 | $1.65 | AMS issued Sep 30, 2025 |
| Dakotas · Wildflower · Extra Light Amber | $1.65 | $1.85 | AMS issued Sep 30, 2025 |
| Dakotas · Wildflower · Light Amber | $1.65 | $1.65 | AMS issued Sep 30, 2025 |
| Dakotas · Wildflower · White | $1.65 | $1.65 | AMS issued Sep 30, 2025 |
| Florida · Gallberry (Winterberry) · Light Amber | $2.00 | $2.00 | AMS issued Sep 30, 2025 |
| Florida · Tallow · Light Amber | $2.00 | $2.00 | AMS issued Sep 30, 2025 |
| Florida · Wildflower · Light Amber | $2.00 | $2.00 | AMS issued Sep 30, 2025 |
| Idaho · Mint · Light Amber | $1.65 | $1.65 | AMS issued Sep 30, 2025 |
| Louisiana · Tallow · Light Amber | $2.10 | $2.10 | AMS issued Sep 30, 2025 |
| Michigan · Basswood, Linden · Extra Light Amber | $2.60 | $2.60 | AMS issued Sep 30, 2025 |
| Mississippi · Tallow · Extra Light Amber | $2.10 | $2.10 | AMS issued Sep 30, 2025 |
| Mississippi · Tallow · Light Amber | $2.05 | $2.05 | AMS issued Sep 30, 2025 |
| Mississippi · Wildflower · Amber | $2.00 | $2.00 | AMS issued Sep 30, 2025 |
| Montana · Canola · White | $1.85 | $1.85 | AMS issued Sep 30, 2025 |
| Montana · Clover · White | $1.85 | $1.85 | AMS issued Sep 30, 2025 |
| Montana · Knapweed · White | $1.85 | $1.85 | AMS issued Sep 30, 2025 |
| New York · Wildflower · Amber | $3.00 | $3.00 | AMS issued Sep 30, 2025 |
| South Carolina · Tallow · Light Amber | $2.00 | $2.00 | AMS issued Sep 30, 2025 |
| Washington · Blueberry · Extra Light Amber | $1.65 | $1.65 | AMS issued Sep 30, 2025 |
| Washington · Wildberry · Extra Light Amber | $2.90 | $2.90 | AMS issued Sep 30, 2025 |
| Wisconsin · Basswood, Linden · White | $2.05 | $2.05 | AMS issued Sep 30, 2025 |
Domestic and imported rows use their printed trade basis; neither is a shelf price.
Every value below is derived by multiplication from a labeled per-pound benchmark, not quoted by USDA.
Curated Jan 18, 2026 catalog estimates are relative and package size was not retained.
The Jan 18, 2026 catalog fit uses 18 observations and estimates $0.0973 for each MGO point. It is a model, not a quote.
The checksum identifies the exact published series: d7afca2586f3ae2b38ba2fc927c0fc3c5d61030c36492c713c7690066c33d891.
A number first, photography second
AMS observations cover 10,000-pound-or-greater lots. NASS and the curated catalog use different channels, so each remains visibly labeled.

Explore 228 catalog estimates below the dated index; the two evidence layers stay separate.

This catalog layer contains 228 unstandardized estimates spanning $6.99–$159.99. Package sizes and checked dates were not retained, so no catalog price-per-ounce or market average is calculated; dated USDA evidence stays in the index above.
Tiers use each catalog range’s midpoint only for browsing. They do not compare equal package sizes, predict a checkout price, or rank quality.
These catalog ranges were curated without retaining package size, observation source, or observation date. They are estimates, not independently verified seller quotes. The curated date (Jan 18, 2026) is not a checked date.
Use the recommender for a short list based on your preferences.
Showing 24 of 228 matching estimates (228 total)
| Package / per oz | Source / checked | ||||||
|---|---|---|---|---|---|---|---|
| Pasteurized Clover HoneySue Bee | USA | Clover | $6.99 | $9.99 | $8.49 | Not retainedPer oz unavailable | Catalog estimateNot independently checked |
| Sweet Clover HoneyLocal Hive | USA | Clover | $7.99 | $11.99 | $9.99 | Not retainedPer oz unavailable | Catalog estimateNot independently checked |
| Pure Clover Honey - USAReally Raw Honey | USA | Clover | $8.99 | $12.99 | $10.99 | Not retainedPer oz unavailable | Catalog estimateNot independently checked |
| Golden Clover HoneyGolden Heritage | USA | Clover | $8.99 | $12.99 | $10.99 | Not retainedPer oz unavailable | Catalog estimateNot independently checked |
| Clover Honey | USA | Clover | $8.00 | $15.00 | $11.50 | Not retainedPer oz unavailable | Catalog estimateNot independently checked |
| Canadian Clover HoneyBilly Bee | Canada | Clover | $9.99 | $13.99 | $11.99 | Not retainedPer oz unavailable | Catalog estimateNot independently checked |
| Red Clover HoneySioux Honey | USA | Clover | $9.99 | $13.99 | $11.99 | Not retainedPer oz unavailable | Catalog estimateNot independently checked |
| Farm Fresh Clover HoneyMiller's Honey | USA | Clover | $9.99 | $13.99 | $11.99 | Not retainedPer oz unavailable | Catalog estimateNot independently checked |
| Filtered Orange Blossom HoneyFlorida's Natural | USA | Orange Blossom | $9.99 | $14.99 | $12.49 | Not retainedPer oz unavailable | Catalog estimateNot independently checked |
| USA Alfalfa HoneyWestern Gold | USA | Other | $9.99 | $14.99 | $12.49 | Not retainedPer oz unavailable | Catalog estimateNot independently checked |
| Hot Honey - InfusedMike's Hot Honey | USA | Other | $9.99 | $14.99 | $12.49 | Not retainedPer oz unavailable | Catalog estimateNot independently checked |
| Organic White Clover HoneyNature Nate's | USA | Clover | $10.99 | $14.99 | $12.99 | Not retainedPer oz unavailable | Catalog estimateNot independently checked |
| Prairie Clover HoneyPrairie Harvest | USA | Clover | $10.99 | $14.99 | $12.99 | Not retainedPer oz unavailable | Catalog estimateNot independently checked |
| Wisconsin Wildflower HoneyHoney Acres | USA | Wildflower | $10.99 | $14.99 | $12.99 | Not retainedPer oz unavailable | Catalog estimateNot independently checked |
| Ohio Buckwheat HoneyMiller's Amish | USA | Buckwheat | $10.99 | $15.99 | $13.49 | Not retainedPer oz unavailable | Catalog estimateNot independently checked |
| Alfalfa Honey - ArgentinaPatagonia | Argentina | Other | $10.99 | $15.99 | $13.49 | Not retainedPer oz unavailable | Catalog estimateNot independently checked |
| Creamed Clover HoneyCox's Honey | USA | Clover | $11.99 | $15.99 | $13.99 | Not retainedPer oz unavailable | Catalog estimateNot independently checked |
| Manitoba Clover HoneyBee Maid | Canada | Clover | $11.99 | $15.99 | $13.99 | Not retainedPer oz unavailable | Catalog estimateNot independently checked |
| Clover Blossom HoneyMontana Gold | USA | Clover | $11.99 | $15.99 | $13.99 | Not retainedPer oz unavailable | Catalog estimateNot independently checked |
| Florida Wildflower HoneyFlorida Native | USA | Wildflower | $11.99 | $15.99 | $13.99 | Not retainedPer oz unavailable | Catalog estimateNot independently checked |
| Argentine Wildflower HoneyPatagonia Honey | Argentina | Wildflower | $11.99 | $15.99 | $13.99 | Not retainedPer oz unavailable | Catalog estimateNot independently checked |
| Wildflower Honey | USA | Wildflower | $10.00 | $18.00 | $14.00 | Not retainedPer oz unavailable | Catalog estimateNot independently checked |
| Texas Wildflower HoneyTexas Bee Company | USA | Wildflower | $11.99 | $16.99 | $14.49 | Not retainedPer oz unavailable | Catalog estimateNot independently checked |
| Mexican Orange Blossom HoneyMiel Mexicana | Mexico | Orange Blossom | $11.99 | $16.99 | $14.49 | Not retainedPer oz unavailable | Catalog estimateNot independently checked |
Catalog estimates
228
unstandardized ranges
Catalog span
$6.99–$159.99
package sizes unknown
Catalog per-ounce rows
0
none inferred without size
Catalog curated
Jan 18, 2026
not a retailer check date
Start with the catalog ranges to identify varieties that may fit your budget, then verify a current offer’s package size, total price, shipping, and seller before making a decision. A lower catalog range does not establish better value because package sizes are unknown.
Catalog estimates preserve seeded low and high ranges, but package size, source URL, and checked date are explicitly null. The generated browser artifact excludes purchase and merchant URLs. The price-index methodology documents USDA calculations and source provenance separately.
Edited by Sam French · Raw Honey Guide Editorial Team
Source reviewed against primary literature and official guidance where available. Health content is educational, not medical advice, and does not replace a licensed clinician.
Compare labels, traceability, certification, testing evidence, and value without relying on a ranking.
Read GuideTest honey purity and spot fakes.
Read GuideIdentify quality honey and spot fakes.
Read GuideWhy raw honey prices jumped 15-25% in 2026. Colony losses, climate change, import fraud, and what to expect next.
Read ArticleUMF vs MGO vs KFactor — manuka honey ratings decoded. Learn what the numbers mean and how to choose authentic manuka.
Read ArticleHow to buy the best raw honey at farmers markets. Questions to ask beekeepers, red flags to avoid, and a price guide.
Read Article